Democracy Improvement Gain/Loss Democracy Improvement Gain/Loss Democracy Improvement Gain/Loss Gender Equality (GE) 
Political System (PS) Economy (EC) Environment (EN) (socioeconomic, educational) Health (H) Knowledge (K) Gender Comprehensive (GE)
Scores Scores Scores Scores Scores Scores Scores
Score Rank Score Rank Rank Change Rank Score  PS PS EC EC EN EN GE GE H H K K GC GC
2007-2008 2007-2008 2010-2011 2010-2011 2007-2011 2007-2011 2007-2011 2007-2008 2010-2011 2007-2008 2010-2011 2007-2008 2010-2011 2007-2008 2010-2011 2007-2008 2010-2011 2007-2008 2010-2011 2007-2008 2010-2011
1 Albania 56.0 54 56.5 55 -1 57 0.5 57.2 57.2 37.9 37.5 68.9 69.5 75.0 72.6 68.5 69.2 24.0 29.9 66.2 65.3
2 Argentina 63.3 40 64.0 40 0 46 0.7 68.8 68.9 44.5 45.6 57.0 57.1 76.5 77.2 69.6 70.6 41.1 45.1 75.5 76.1
3 Armenia 43.9 87 44.2 89 -2 62 0.3 40.0 39.3 20.4 19.4 61.2 61.5 62.7 63.5 63.4 64.6 31.1 36.8 52.6 52.7
4 Australia 78.9 13 79.6 14 -1 48 0.7 88.1 88.4 76.3 75.7 37.7 37.7 86.3 87.4 80.4 82.7 68.2 70.6 85.9 86.6
5 Austria 79.7 11 80.6 10 +1 40 1.0 87.1 87.7 75.5 75.4 58.2 57.9 81.5 82.8 83.1 85.1 62.8 66.5 83.1 84.6
6 Bahrain 43.2 88 40.6 94 -6 103 -2.5 34.4 28.9 59.6 57.5 25.7 26.0 63.5 63.3 64.8 65.5 46.3 49.3 46.6 44.0
7 Bangladesh 42.6 90 48.8 78 +12 2 6.3 43.0 53.9 27.3 27.4 63.5 63.4 57.7 59.8 49.5 51.8 12.9 16.2 51.6 58.3
8 Belgium 78.0 15 80.0 12 +3 16 1.9 87.2 90.5 67.9 66.6 51.8 51.9 81.9 82.5 80.1 82.0 62.4 64.2 83.5 86.3
9 Benin 45.5 84 47.6 83 +1 13 2.1 60.9 62.7 18.1 19.7 63.1 63.1 39.2 42.2 21.4 23.8 8.7 13.5 50.8 55.1
10 Bolivia 53.4 60 54.5 60 0 37 1.0 60.6 60.5 29.2 32.9 62.1 61.9 64.8 65.5 46.0 48.2 29.2 33.7 63.5 64.8
11 Bosnia and Herzegovina 48.3 79 48.5 80 -1 71 0.2 53.3 51.9 24.0 25.0 37.2 37.4 61.0 62.8 68.9 70.4 25.2 29.5 60.0 60.6
12 Botswana 54.7 57 54.0 62 -5 88 -0.6 69.7 66.8 34.9 36.7 66.4 66.4 45.2 45.4 25.6 27.4 26.2 30.7 58.0 56.1
13 Brazil 60.4 44 62.3 43 +1 20 1.8 65.3 67.2 47.1 47.2 66.2 66.3 72.4 73.3 62.2 64.7 29.8 35.1 69.5 71.3
14 Bulgaria 64.2 38 63.5 41 -3 90 -0.7 72.9 70.7 44.9 44.9 48.2 48.4 75.3 75.3 65.7 67.2 43.5 45.7 75.5 74.6
15 Canada 79.1 12 80.0 11 +1 41 0.9 88.9 91.0 75.7 73.5 42.6 42.9 85.7 85.0 81.3 81.9 61.6 62.2 85.7 87.0
16 Chile 70.8 28 71.6 24 +4 43 0.9 82.8 83.0 49.3 50.5 59.7 59.4 74.0 75.5 73.0 73.8 38.0 41.9 77.8 78.6
17 China 36.2 98 36.9 99 -1 49 0.7 26.6 26.1 35.1 37.8 41.4 41.5 61.8 62.7 60.2 62.6 30.7 34.3 43.8 43.8
18 Colombia 55.5 56 56.0 56 0 55 0.5 56.8 56.3 42.4 44.2 68.7 68.1 67.6 70.3 61.5 62.1 30.3 33.8 63.7 64.5
19 Costa Rica 69.8 32 71.1 26 +6 27 1.3 80.6 81.3 44.2 46.7 67.5 67.6 76.6 76.7 76.5 78.5 29.9 35.0 79.1 79.7
20 Croatia 67.0 36 67.7 35 +1 47 0.7 72.7 73.4 50.3 47.7 58.4 59.2 76.9 77.8 70.9 72.2 49.4 52.9 76.0 77.3
21 Cyprus 71.4 25 71.8 23 +2 61 0.3 79.1 78.7 64.8 65.4 54.6 54.6 79.3 80.1 75.4 76.3 44.7 48.2 79.0 78.8
22 Czech Republic 71.4 26 71.0 27 -1 82 -0.4 80.4 79.4 65.4 63.0 45.9 46.0 77.6 77.5 74.1 75.8 49.5 50.9 78.7 78.6
23 Denmark 83.8 5 84.1 5 0 63 0.3 93.2 94.2 77.6 73.4 54.6 54.6 85.9 85.2 78.0 80.4 75.8 76.3 87.9 88.6
24 Dominican Republic 58.7 48 57.6 50 -2 94 -1.2 67.7 63.8 33.2 35.2 60.9 61.1 62.4 62.4 61.6 63.8 30.8 34.3 66.8 64.4
25 Ecuador 57.8 51 57.2 52 -1 86 -0.6 62.3 59.3 41.4 43.4 63.4 63.2 69.1 70.1 65.4 67.0 27.4 31.6 68.1 67.3
26 Egypt, Arab Rep. 34.8 99 37.1 97 +2 11 2.3 23.9 27.2 34.4 36.1 54.7 54.6 53.6 53.0 60.4 61.8 26.0 30.2 39.2 41.0
27 El Salvador 58.4 49 59.0 48 +1 53 0.6 64.5 64.7 46.5 46.6 65.8 65.4 67.0 67.0 58.2 60.0 23.7 27.0 67.4 66.6
28 Estonia 72.5 22 71.6 25 -3 91 -0.9 84.2 83.4 61.0 51.8 37.1 37.0 82.7 80.8 66.1 70.0 57.3 59.7 82.7 81.4
29 Finland 85.8 3 86.3 3 0 54 0.6 98.5 99.8 72.5 69.4 48.2 48.2 88.0 87.3 79.4 80.5 77.5 78.9 93.0 93.7
30 France 77.3 17 76.3 17 0 92 -1.1 83.2 80.8 66.4 63.9 58.6 58.6 84.8 84.9 84.3 85.6 63.0 65.6 85.0 83.4
31 Georgia 52.1 67 54.8 58 +9 8 2.7 49.9 53.4 35.7 36.0 65.0 65.1 69.2 69.0 65.6 67.6 36.2 43.7 60.1 61.4
32 Germany 80.3 9 81.6 8 +1 29 1.3 88.8 90.0 72.9 73.9 52.9 52.9 82.8 84.0 82.3 83.9 68.6 71.4 85.1 86.8
33 Ghana 55.9 55 57.5 51 +4 21 1.6 71.7 72.6 25.2 27.9 64.3 65.0 56.9 58.9 37.9 40.4 15.6 19.4 64.6 66.2
34 Greece 70.2 30 68.5 32 -2 97 -1.7 74.8 72.2 56.6 50.2 53.1 53.6 79.6 79.0 82.4 83.9 56.1 57.4 77.2 76.6
35 Guatemala 48.8 76 49.9 73 +3 34 1.1 48.6 49.4 40.6 42.5 65.3 64.4 61.0 62.5 57.6 59.0 20.8 23.9 55.0 56.4
36 Guinea-Bissau 36.3 97 35.1 100 -3 95 -1.2 46.1 41.5 15.5 18.3 68.2 68.2 38.1 39.8 5.9 10.0 5.0 6.9 42.9 40.7
37 Haiti 38.1 93 39.7 95 -2 22 1.6 41.3 42.9 12.3 15.8 64.5 64.3 55.2 57.1 36.8 38.3 5.4 6.7 49.5 49.0
38 Honduras 52.0 68 49.8 74 -6 102 -2.3 55.9 49.3 31.0 33.1 61.5 61.9 65.4 67.0 60.8 63.1 22.2 26.4 62.2 59.5
39 Hungary 70.1 31 67.6 36 -5 104 -2.5 79.1 74.2 52.3 49.8 56.2 56.2 77.8 77.3 67.5 69.0 52.0 52.3 78.3 76.1
40 India 48.7 77 50.1 72 +5 26 1.4 62.2 63.4 26.5 26.2 55.3 55.2 40.3 41.4 42.8 45.2 11.3 15.6 52.2 54.1
41 Indonesia 50.8 70 52.7 68 +2 17 1.9 56.5 57.1 39.3 42.8 56.3 56.3 58.8 62.8 48.1 50.5 23.1 28.9 59.1 61.1
42 Ireland 80.8 8 81.0 9 -1 70 0.2 90.0 91.8 79.6 67.2 54.2 54.0 83.2 83.4 78.6 81.3 62.7 65.4 86.2 87.7
43 Israel 74.3 20 73.9 21 -1 81 -0.4 76.0 74.7 62.1 63.4 58.8 59.0 84.2 85.3 80.9 81.5 77.3 76.0 79.7 79.6
44 Italy 72.4 23 70.7 29 -6 98 -1.7 76.9 73.8 62.5 58.5 56.2 56.5 81.1 81.1 82.7 83.2 57.5 59.0 79.3 78.5
45 Jamaica 60.2 45 59.9 47 -2 78 -0.3 70.1 68.6 33.0 34.6 48.3 48.7 70.4 70.6 61.3 62.5 38.2 39.7 70.4 69.8
46 Japan 73.9 21 74.8 20 +1 42 0.9 77.1 78.2 66.1 63.9 52.2 52.3 84.6 85.2 86.6 88.0 64.0 67.4 78.3 79.0
47 Kenya 40.0 92 42.7 91 +1 10 2.7 48.8 50.8 8.6 15.2 66.3 65.5 42.2 44.9 25.0 29.6 14.1 17.6 47.4 49.5
48 Korea, Rep. 69.5 33 70.9 28 +5 25 1.4 70.5 71.4 64.7 67.0 48.2 48.1 82.6 83.7 79.1 80.9 68.1 72.3 75.1 76.6
49 Kuwait 50.0 72 50.2 71 +1 69 0.2 43.8 42.7 87.4 87.2 24.9 24.8 64.6 65.1 62.8 63.7 41.7 48.3 52.9 52.3
50 Kyrgyz Republic 45.5 83 45.7 86 -3 67 0.2 43.4 42.1 29.9 32.5 57.1 57.2 69.3 69.8 53.8 56.1 28.6 31.4 58.8 58.1
51 Latvia 70.6 29 68.4 33 -4 101 -2.2 79.5 77.1 53.6 45.3 63.6 63.7 80.2 76.9 64.2 66.7 47.3 46.0 80.8 78.6
52 Lebanon 46.8 80 48.3 81 -1 23 1.5 41.0 41.7 43.4 46.0 57.1 56.7 62.6 63.2 63.8 64.6 36.5 44.0 52.6 53.4
53 Lesotho 48.9 74 49.4 76 -2 58 0.5 63.7 61.9 20.9 23.7 100.0 100.0 31.0 33.2 9.1 15.2 9.8 12.3 51.2 52.9
54 Libya 25.5 104 29.6 102 +2 3 4.1 3.2 8.1 35.9 40.6 47.6 47.5 65.5 66.3 63.0 65.0 27.3 36.3 35.2 37.8
55 Lithuania 71.4 27 70.2 31 -4 93 -1.2 80.1 79.5 57.9 47.8 58.4 58.4 82.0 79.6 64.1 67.5 50.8 51.8 81.6 80.1
56 Macedonia, FYR 52.6 64 54.6 59 +5 15 2.0 57.2 60.5 34.6 31.9 49.0 49.4 57.4 58.8 66.6 67.8 32.6 35.2 58.2 60.9
57 Malaysia 50.6 71 51.5 70 +1 44 0.8 47.5 48.0 54.6 55.1 48.1 48.1 67.8 68.7 61.6 63.2 36.8 39.5 57.0 58.3
58 Mauritius 64.6 37 65.7 37 0 35 1.1 75.1 75.3 46.6 49.8 62.2 62.2 65.1 66.7 63.3 64.6 33.8 37.3 69.6 70.7
59 Mexico 57.9 50 56.6 54 -4 96 -1.3 60.2 56.7 52.4 51.4 58.2 58.4 70.6 71.4 67.5 68.9 29.2 32.0 66.3 65.9
60 Moldova 53.4 61 56.7 53 +8 6 3.3 53.7 59.1 41.8 42.7 55.3 55.6 74.0 73.1 58.7 60.6 35.6 39.4 66.5 68.3
61 Mongolia 56.5 52 58.3 49 +3 19 1.9 70.6 72.0 23.0 27.8 38.4 38.4 70.4 71.2 52.3 54.7 27.5 31.1 73.0 74.4
62 Morocco 42.9 89 43.0 90 -1 73 0.1 39.4 37.7 42.2 42.4 59.3 59.7 53.2 54.3 55.5 57.3 22.2 28.3 44.8 44.6
63 Mozambique 41.4 91 41.8 92 -1 59 0.4 56.9 56.0 13.8 12.4 69.5 69.5 32.8 36.2 10.6 14.0 2.4 6.0 49.8 51.0
64 Namibia 52.5 65 53.2 67 -2 50 0.7 68.0 67.2 18.2 20.9 65.0 65.1 42.7 43.8 38.1 41.3 20.6 24.5 57.1 57.5
65 Nepal 44.4 86 45.0 87 -1 52 0.6 43.0 41.9 28.3 27.7 70.5 70.5 68.4 72.1 51.1 54.1 10.5 15.7 54.2 55.3
66 Netherlands 82.7 6 83.0 6 0 64 0.3 92.2 92.6 79.9 77.8 51.9 51.8 84.1 84.5 81.5 83.8 68.5 69.1 86.7 87.4
67 New Zealand 82.6 7 82.7 7 0 74 0.0 93.9 93.7 67.3 64.2 55.5 55.6 87.6 87.6 81.8 83.9 64.8 67.0 89.7 89.7
68 Nicaragua 53.1 63 53.6 64 -1 60 0.4 56.4 55.0 34.4 38.9 61.1 60.9 68.8 70.1 63.9 65.8 21.5 24.7 63.5 64.5
69 Nigeria 36.3 96 37.4 96 0 36 1.1 43.2 43.1 30.1 28.2 61.5 61.4 31.7 35.5 14.1 17.1 9.8 16.2 39.4 40.4
70 Norway 87.3 1 88.5 1 0 32 1.1 97.4 99.0 92.2 91.7 55.5 55.5 88.3 88.1 82.2 83.8 68.2 70.4 93.2 94.0
71 Pakistan 33.5 100 37.1 98 +2 5 3.6 30.2 36.6 35.3 35.9 59.4 59.4 35.7 37.1 39.9 41.1 13.5 14.1 31.2 35.7
72 Panama 63.7 39 65.1 38 +1 24 1.4 70.8 71.1 45.8 48.9 67.3 67.0 69.3 70.0 68.8 70.6 31.5 39.2 72.4 72.9
73 Paraguay 52.4 66 53.7 63 +3 28 1.3 54.3 55.5 38.3 40.2 69.6 69.5 64.5 65.9 60.5 61.8 20.0 22.4 61.2 63.1
74 Peru 61.1 43 61.0 44 -1 77 -0.2 65.4 62.9 48.9 51.2 67.9 67.6 71.5 73.2 60.7 62.1 35.2 40.8 70.0 69.1
75 Philippines 53.9 58 55.8 57 +1 18 1.9 60.3 62.5 37.2 37.9 62.9 63.0 64.1 64.9 51.4 53.1 22.3 26.9 64.9 66.6
76 Poland 69.2 34 70.5 30 +4 30 1.2 79.0 80.5 50.5 51.2 48.7 48.8 79.7 80.2 69.6 71.7 48.7 50.2 80.2 80.6
77 Portugal 75.4 18 75.6 18 0 72 0.1 85.0 84.8 58.8 54.9 58.9 59.6 79.6 80.2 77.8 79.5 53.9 57.4 81.8 82.3
78 Romania 62.4 42 63.4 42 0 38 1.0 68.7 69.8 45.6 44.9 56.4 56.6 75.9 76.6 62.7 65.0 40.0 42.1 73.7 74.7
79 Russian Federation 44.5 85 44.5 88 -3 75 0.0 35.2 33.1 54.5 55.8 37.6 37.7 76.7 77.5 57.6 59.8 42.6 48.9 57.9 57.0
80 Senegal 48.6 78 49.2 77 +1 51 0.6 60.2 59.3 34.8 36.6 63.2 63.2 44.9 47.7 30.3 32.5 11.9 15.5 53.3 55.1
81 Serbia 59.6 46 60.8 45 +1 31 1.2 65.8 67.5 38.0 36.8 46.5 46.7 70.8 70.2 67.7 68.6 44.2 48.4 70.4 70.7
82 Singapore 62.8 41 64.9 39 +2 12 2.2 51.1 54.1 84.6 86.7 62.2 61.9 83.6 84.1 76.1 78.4 65.7 67.7 63.3 66.0
83 Slovak Republic 68.7 35 68.0 34 +1 89 -0.7 77.9 76.8 57.7 53.1 54.4 54.8 74.2 73.7 69.5 71.3 42.1 43.5 76.1 75.7
84 Slovenia 74.8 19 75.0 19 0 68 0.2 80.8 80.9 65.0 62.7 54.3 54.7 85.2 85.0 76.4 78.6 62.3 64.1 82.3 82.8
85 South Africa 53.8 59 53.3 66 -7 84 -0.5 76.0 73.2 27.0 28.9 37.0 37.1 44.3 44.7 23.1 26.4 26.9 30.0 64.3 63.6
86 Spain 77.6 16 77.1 16 0 83 -0.5 85.9 86.4 65.9 55.7 55.7 56.2 82.9 81.4 81.5 83.3 60.3 62.4 84.6 84.6
87 Sri Lanka 51.5 69 49.8 75 -6 99 -1.7 53.1 47.5 33.4 39.7 67.8 67.8 66.9 66.9 64.6 65.0 16.3 20.6 62.4 58.6
88 Sweden 87.3 2 86.9 2 0 79 -0.4 97.9 97.6 73.1 71.6 60.0 60.3 86.2 85.0 82.0 83.2 81.8 80.4 91.6 90.8
89 Switzerland 84.5 4 85.4 4 0 39 1.0 90.8 91.8 82.5 84.0 63.3 63.4 82.0 82.3 86.2 87.7 76.8 78.1 84.7 85.9
90 Syrian Arab Republic 30.1 102 29.5 103 -1 85 -0.6 16.2 13.0 34.0 38.0 45.9 45.8 52.2 53.4 64.1 64.8 23.8 28.2 34.1 32.2
91 Tanzania 45.6 82 48.7 79 +3 7 3.1 52.8 56.7 36.7 36.5 68.2 68.2 54.9 58.2 25.4 30.4 7.1 9.8 56.3 60.6
92 Thailand 49.7 73 51.6 69 +4 14 2.0 45.0 48.0 53.0 53.4 51.4 51.4 75.8 76.7 60.6 61.6 30.7 33.0 60.8 63.3
93 Timor-Leste 46.2 81 47.3 84 -3 33 1.1 56.8 57.2 14.0 14.1 69.3 69.3 38.6 41.3 44.0 44.3 11.8 17.7 50.3 51.5
94 Togo 31.9 101 34.6 101 0 9 2.7 31.4 34.9 17.2 18.8 64.6 65.2 45.0 47.6 24.8 27.3 10.6 12.8 39.9 43.7
95 Trinidad and Tobago 59.6 47 60.1 46 +1 56 0.5 73.4 73.3 63.4 63.5 5.0 5.0 72.2 72.9 54.0 55.9 34.1 37.0 74.2 74.6
96 Tunisia 37.8 94 45.8 85 +9 1 8.1 24.6 39.3 40.3 41.3 60.4 60.5 58.5 59.5 63.6 64.5 32.0 36.3 40.8 47.9
97 Turkey 53.4 62 53.4 65 -3 76 0.0 54.1 53.1 47.0 47.9 58.8 59.1 60.6 61.8 62.0 64.2 34.8 35.0 56.1 56.6
98 Ukraine 56.0 53 54.3 61 -8 100 -1.7 61.7 56.0 36.8 39.5 36.4 36.5 78.1 79.5 57.9 62.4 42.4 44.9 72.3 70.0
99 United Kingdom 80.1 10 79.7 13 -3 80 -0.4 89.1 88.7 72.0 66.5 55.0 55.0 83.0 83.4 78.2 80.4 67.4 68.3 85.2 85.7
100 United States 78.3 14 78.5 15 -1 66 0.2 85.1 86.1 81.6 76.9 40.0 40.2 84.0 83.4 82.0 83.8 69.4 69.9 83.6 84.3
101 Uruguay 71.5 24 72.3 22 +2 45 0.8 83.2 83.1 45.2 49.5 66.4 65.7 76.0 76.8 70.7 71.0 41.0 44.9 79.3 79.1
102 Venezuela, RB 48.9 75 48.2 82 -7 87 -0.6 44.5 42.3 35.7 35.3 54.2 54.2 73.7 74.4 64.6 65.1 37.7 41.8 61.6 61.0
103 Yemen, Rep. 25.7 103 25.9 104 -1 65 0.2 18.8 17.8 21.2 21.3 60.6 60.6 25.6 27.5 39.9 42.5 15.7 18.5 22.2 22.0
104 Zambia 37.4 95 41.0 93 +2 4 3.6 47.9 51.7 12.9 16.1 70.2 70.3 37.2 42.0 9.5 14.4 5.2 8.9 46.9 49.0
Green: Within the highest third of all countries Green: Country is among the 10 best  Green: Within the highest third of all countries Green: Country is among the 10 best  Green: Country has gained in rank since the previous period Green: Country is among the 10 best  Green: Gain of democracy score Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries
Blue: Within the medium third of all countries Blue: Within the medium third of all countries White: Country's rank has remained stable over the two periods Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries
Red: Within the lowest third of all countries Red: Country is among the 10 worst Red: Within the lowest third of all countries Red: Country is among the 10 worst Red: Country has lost in rank since the previous period Red: Country is among the 10 worst Red: Loss of democracy score Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries
Grey: "Virtual scores" for countries,
categorized by Freedom Hous as
"not free" in the years 2010 and 2011.
Tunisia is categorized by Freedom 
House as "partly free" in 2011.