Democracy Improvement Gain/Loss
Total Total
Score Score Rank Change
Rank 2010-2011 2007-2008 2010-2011 2007-2011
1 Norway 87.3 88.5 0
2 Sweden 87.3 86.9 0
3 Finland 85.8 86.3 0
4 Switzerland 84.5 85.4 0
5 Denmark 83.8 84.1 0
6 Netherlands 82.7 83.0 0
7 New Zealand 82.6 82.7 0
8 Germany 80.3 81.6 +1
9 Ireland 80.8 81.0 -1
10 Austria 79.7 80.6 +1
11 Canada 79.1 80.0 +1
12 Belgium 78.0 80.0 +3
13 United Kingdom 80.1 79.7 -3
14 Australia 78.9 79.6 -1
15 United States 78.3 78.5 -1
16 Spain 77.6 77.1 0
17 France 77.3 76.3 0
18 Portugal 75.4 75.6 0
19 Slovenia 74.8 75.0 0
20 Japan 73.9 74.8 +1
21 Israel 74.3 73.9 -1
22 Uruguay 71.5 72.3 +2
23 Cyprus 71.4 71.8 +2
24 Chile 70.8 71.6 +4
25 Estonia 72.5 71.6 -3
26 Costa Rica 69.8 71.1 +6
27 Czech Republic 71.4 71.0 -1
28 Korea, Rep. 69.5 70.9 +5
29 Italy 72.4 70.7 -6
30 Poland 69.2 70.5 +4
31 Lithuania 71.4 70.2 -4
32 Greece 70.2 68.5 -2
33 Latvia 70.6 68.4 -4
34 Slovak Republic 68.7 68.0 +1
35 Croatia 67.0 67.7 +1
36 Hungary 70.1 67.6 -5
37 Mauritius 64.6 65.7 0
38 Panama 63.7 65.1 +1
39 Singapore 62.8 64.9 +2
40 Argentina 63.3 64.0 0
41 Bulgaria 64.2 63.5 -3
42 Romania 62.4 63.4 0
43 Brazil 60.4 62.3 +1
44 Peru 61.1 61.0 -1
45 Serbia 59.6 60.8 +1
46 Trinidad and Tobago 59.6 60.1 +1
47 Jamaica 60.2 59.9 -2
48 El Salvador 58.4 59.0 +1
49 Mongolia 56.5 58.3 +3
50 Dominican Republic 58.7 57.6 -2
51 Ghana 55.9 57.5 +4
52 Ecuador 57.8 57.2 -1
53 Moldova 53.4 56.7 +8
54 Mexico 57.9 56.6 -4
55 Albania 56.0 56.5 -1
56 Colombia 55.5 56.0 0
57 Philippines 53.9 55.8 +1
58 Georgia 52.1 54.8 +9
59 Macedonia, FYR 52.6 54.6 +5
60 Bolivia 53.4 54.5 0
61 Ukraine 56.0 54.3 -8
62 Botswana 54.7 54.0 -5
63 Paraguay 52.4 53.7 +3
64 Nicaragua 53.1 53.6 -1
65 Turkey 53.4 53.4 -3
66 South Africa 53.8 53.3 -7
67 Namibia 52.5 53.2 -2
68 Indonesia 50.8 52.7 +2
69 Thailand 49.7 51.6 +4
70 Malaysia 50.6 51.5 +1
71 Kuwait 50.0 50.2 +1
72 India 48.7 50.1 +5
73 Guatemala 48.8 49.9 +3
74 Honduras 52.0 49.8 -6
75 Sri Lanka 51.5 49.8 -6
76 Lesotho 48.9 49.4 -2
77 Senegal 48.6 49.2 +1
78 Bangladesh 42.6 48.8 +12
79 Tanzania 45.6 48.7 +3
80 Bosnia and Herzegovina 48.3 48.5 -1
81 Lebanon 46.8 48.3 -1
82 Venezuela, RB 48.9 48.2 -7
83 Benin 45.5 47.6 +1
84 Timor-Leste 46.2 47.3 -3
85 Tunisia 37.8 45.8 +9
86 Kyrgyz Republic 45.5 45.7 -3
87 Nepal 44.4 45.0 -1
88 Russian Federation 44.5 44.5 -3
89 Armenia 43.9 44.2 -2
90 Morocco 42.9 43.0 -1
91 Kenya 40.0 42.7 +1
92 Mozambique 41.4 41.8 -1
93 Zambia 37.4 41.0 +2
94 Bahrain 43.2 40.6 -6
95 Haiti 38.1 39.7 -2
96 Nigeria 36.3 37.4 0
97 Egypt, Arab Rep. 34.8 37.1 +2
98 Pakistan 33.5 37.1 +2
99 China 36.2 36.9 -1
100 Guinea-Bissau 36.3 35.1 -3
101 Togo 31.9 34.6 0
102 Libya 25.5 29.6 +2
103 Syrian Arab Republic 30.1 29.5 -1
104 Yemen, Rep. 25.7 25.9 -1
Green: Country is among the 10 best  Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Country has gained in rank since the previous period
  Blue: Within the medium third of all countries Blue: Within the medium third of all countries White: Country's rank has remained stable over the two periods
Red: Country is among the 10 worst Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Country has lost in rank since the previous period
Grey: "Virtual scores" for countries,
categorized by Freedom Hous as
"not free" in the years 2010 and 2011.
Tunisia is categorized by Freedom 
House as "partly free" in 2011.
David F. J. Campbell
University of Klagenfurt
Faculty for Interdisciplinary Studies (iff)
Institute of Science Communication and Higher Education Research (WIHO)
david.campbell@uni-klu.ac.at
http://www.uni-klu.ac.at/wiho 
Paul Pölzlbauer
p.poelzlbauer@gmx.at 
Thorsten D. Barth
thorsten.d.barth@gmail.com
Georg Pölzlbauer
poelzlbauer@ifs.tuwien.ac.at 
Recommended citation:
Campbell, David F. J. / Paul Pölzlbauer / Thorsten D. Barth / Georg Pölzlbauer (2012).
Democracy Ranking 2012 (Scores). Vienna: Democracy Ranking.