Democracy Gain/Loss Political  Economy Environment Gender Health Knowledge Gender
System Equality Compr.
Rank 2009-2010 Score Score Rank Change Scores Scores Scores Scores Scores Scores Scores
2006-2007 2009-2010 2006-2010 2009-2010 2009-2010 2009-2010 2009-2010 2009-2010 2009-2010 2009-2010
1 Norway 87.1 88.2 +1 98.7 92.3 55.6 89.0 84.5 66.9 94.5
2 Sweden 87.6 87.2 -1 97.0 72.2 58.7 86.4 87.2 82.6 91.3
3 Finland 85.3 85.8 0 98.8 71.8 45.6 88.3 81.4 76.7 93.7
4 Switzerland 83.9 85.2 0 91.4 83.9 61.9 83.3 88.3 77.6 86.2
5 Denmark 83.4 83.5 0 93.5 75.5 52.8 86.3 80.1 73.0 88.8
6 New Zealand 82.3 82.9 0 93.7 66.7 54.4 88.5 83.5 67.5 90.2
7 Netherlands 82.1 82.6 0 91.7 79.9 50.5 85.2 84.0 67.6 87.2
8 Ireland 80.2 81.0 +1 91.8 72.4 52.8 82.2 81.6 61.5 87.0
9 Germany 80.1 80.9 +1 89.6 74.5 51.5 83.8 84.3 67.4 86.5
10 United Kingdom 80.5 79.9 -2 88.7 69.1 53.3 83.4 80.7 68.9 85.8
11 Austria 79.6 79.9 0 86.7 75.9 56.7 83.1 85.3 64.1 84.0
12 Canada 79.1 79.8 0 90.9 74.4 40.8 85.3 82.5 60.8 87.3
13 Belgium 78.4 79.7 +1 89.6 68.5 50.5 82.7 83.1 64.5 86.0
14 Australia 78.9 79.5 -1 88.2 77.8 37.4 88.2 82.9 67.5 87.0
15 United States 78.0 79.0 0 86.6 80.0 37.8 83.6 86.1 69.8 84.8
16 Spain 77.5 77.6 0 87.1 60.2 53.7 81.7 83.8 60.7 85.6
17 France 77.4 76.2 0 81.1 65.7 57.1 85.2 86.1 62.7 84.0
18 Portugal 75.3 75.7 0 84.9 58.6 57.3 81.5 79.9 55.7 83.3
19 Slovenia 74.1 75.2 0 80.9 64.9 54.1 86.1 78.3 64.0 83.3
20 Japan 73.9 74.1 0 78.0 64.2 50.7 84.9 87.8 63.7 79.0
21 Israel 72.5 72.9 0 75.0 63.9 49.5 83.6 83.0 74.1 78.9
22 Uruguay 70.2 72.5 +7 83.4 49.5 64.3 78.0 71.6 44.5 80.3
23 Estonia 72.2 72.1 -1 83.6 55.5 33.6 82.0 70.3 61.9 82.2
24 Chile 70.5 71.9 +2 83.8 48.0 57.1 74.4 74.5 45.3 79.1
25 Cyprus 69.8 71.3 +5 78.7 65.6 52.9 80.3 76.0 45.2 78.9
26 Czech Republic 70.5 71.1 -1 79.9 64.1 42.8 78.6 75.7 50.4 79.5
27 Italy 72.1 71.0 -4 74.1 60.7 54.9 81.9 84.4 57.6 79.1
28 Poland 67.9 70.5 +6 80.2 55.4 46.6 81.5 71.0 49.9 81.5
29 Lithuania 71.3 70.5 -5 79.3 51.2 56.5 82.1 67.2 51.5 81.4
30 Korea, Rep. 69.3 70.2 +2 71.5 67.1 46.5 84.0 80.7 66.4 76.8
31 Costa Rica 68.2 70.2 +2 81.4 46.7 65.7 72.9 78.8 31.0 77.8
32 Greece 70.2 69.8 -4 73.2 55.8 52.1 80.9 84.8 57.9 78.4
33 Latvia 70.5 68.7 -6 77.1 47.4 62.0 78.3 66.6 47.2 79.3
34 Hungary 69.7 68.4 -3 76.0 50.7 53.9 78.2 69.2 52.3 77.2
35 Slovak Republic 67.8 68.1 0 76.2 57.1 52.6 75.6 71.5 42.9 76.3
36 Croatia 66.7 67.7 0 72.9 52.5 56.3 78.6 72.7 51.9 77.5
37 Mauritius 64.2 65.7 +1 75.4 51.3 61.7 67.5 64.9 34.6 71.0
38 Panama 62.9 64.7 +1 70.9 49.4 65.0 70.7 71.2 36.0 73.2
39 Bulgaria 64.4 64.0 -2 71.2 48.7 45.7 76.8 67.8 44.7 75.5
40 Argentina 62.5 63.5 0 68.4 46.2 55.0 78.0 71.7 42.6 76.4
41 Romania 61.3 63.4 +1 69.5 46.0 54.5 78.2 65.0 43.0 75.5
42 Singapore 62.0 63.1 -1 52.6 85.3 54.1 84.3 78.0 65.9 65.1
43 Brazil 60.3 61.2 0 65.5 46.9 64.3 72.1 64.4 37.3 69.9
44 Dominican Republic 59.9 61.2 +2 71.3 37.4 59.2 61.8 63.3 33.8 68.9
45 Trinidad and Tobago 58.8 60.8 +2 74.1 64.7 12.8 67.8 56.5 36.2 72.6
46 Peru 59.9 60.6 -1 63.8 50.5 65.7 72.1 61.8 36.8 69.2
47 Jamaica 60.0 59.7 -3 68.8 34.8 44.1 69.8 62.5 42.2 69.8
48 El Salvador 57.7 58.6 +1 63.7 47.7 64.0 68.5 60.0 27.8 67.1
49 Mongolia 56.2 58.2 +2 71.9 27.1 34.0 76.4 54.3 30.8 77.1
50 Serbia 53.4 58.1 +9 68.3 34.5 16.2 70.9 68.6 49.1 73.1
51 Ecuador 57.0 57.4 -1 60.3 43.1 61.3 70.0 68.2 29.9 67.7
52 Albania 55.1 57.4 +3 58.0 35.6 67.1 74.1 69.4 37.8 66.0
53 Mexico 58.6 56.7 -5 57.2 50.5 55.9 71.7 71.1 31.7 66.3
54 Ukraine 55.8 55.5 -2 59.4 36.8 34.1 80.0 60.7 45.8 72.4
55 Moldova 53.3 55.4 +5 56.8 44.2 52.6 74.3 60.9 38.3 68.0
56 Colombia 55.6 55.3 -3 55.6 44.0 67.0 67.1 62.6 34.8 62.8
57 Ghana 53.8 55.2 -1 72.6 11.4 61.8 52.9 41.8 21.1 64.3
58 Macedonia, FYR 51.2 54.2 +10 60.3 27.2 46.1 61.3 67.8 38.5 61.9
59 Paraguay 50.8 54.2 +11 55.6 41.1 67.6 66.6 62.6 26.3 63.8
60 Philippines 55.1 54.1 -6 59.7 38.0 61.7 65.1 53.0 24.1 65.5
61 Bolivia 53.7 53.7 -4 59.4 34.4 59.4 65.8 48.3 32.3 64.1
62 South Africa 53.1 53.4 0 74.2 30.0 34.2 45.4 26.1 27.8 64.5
63 Botswana 53.1 53.1 -2 65.6 36.8 64.1 47.0 29.0 26.0 57.3
64 Namibia 52.5 52.8 0 67.3 19.7 63.3 44.6 41.1 23.4 58.2
65 Nicaragua 53.7 52.8 -7 54.1 39.5 58.5 70.5 66.3 23.4 63.9
66 Turkey 52.5 52.4 -1 52.8 46.1 56.8 59.4 64.3 33.7 55.1
67 Indonesia 50.1 52.0 +4 56.7 42.6 53.2 62.0 52.1 26.9 60.9
68 Georgia 52.2 52.0 -2 50.1 37.2 62.4 68.9 68.0 32.4 60.5
69 Thailand 48.3 50.9 +10 45.3 53.7 49.3 77.4 67.7 34.2 62.1
70 India 49.7 50.7 +3 62.5 34.1 53.1 50.4 43.4 13.3 56.6
71 Lesotho 48.5 50.6 +6 64.6 17.4 100.0 35.8 14.1 15.5 56.3
72 Sri Lanka 52.1 50.3 -5 47.7 39.4 66.0 72.4 65.5 20.6 63.0
73 Honduras 52.6 50.2 -10 49.3 41.7 59.2 65.9 62.5 26.3 59.3
74 Guatemala 48.4 49.8 +4 49.0 43.5 63.3 62.8 59.3 24.4 56.2
75 Malaysia 48.8 49.8 +1 45.2 55.1 46.4 68.7 63.5 38.2 58.2
76 Kuwait 49.6 49.4 -2 42.7 91.3 17.3 67.5 64.7 39.7 54.3
77 Bangladesh 42.8 49.1 +11 53.6 37.5 61.6 58.9 49.2 15.2 58.2
78 Bosnia and Herzegovina 48.2 48.7 +2 51.4 30.2 34.5 68.1 70.5 26.8 63.8
79 Senegal 49.5 48.5 -4 58.6 37.3 60.6 47.3 32.8 14.0 54.6
80 Venezuela, RB 49.9 48.4 -8 41.8 36.1 51.9 75.2 66.0 45.8 61.1
81 Liberia 45.3 47.8 +3 51.6 36.6 79.2 59.1 30.2 14.2 57.5
82 Lebanon 46.7 47.7 -1 41.6 46.7 57.0 62.9 64.8 37.9 53.7
83 Benin 45.8 46.3 0 60.5 19.4 57.9 45.1 23.9 14.5 54.6
84 Tanzania 45.1 46.1 +1 53.1 36.3 66.3 53.5 29.1 10.4 56.3
85 Madagascar 51.0 45.6 -16 41.2 38.2 96.3 59.9 45.3 10.3 51.4
86 Mali 45.9 45.3 -4 56.1 19.0 100.0 26.9 14.1 12.7 41.9
87 Malawi 41.5 44.6 +6 53.1 14.8 97.1 39.4 22.3 6.5 49.8
88 Russian Federation 44.1 44.1 -1 32.5 54.8 37.8 78.5 60.6 46.7 57.5
89 Armenia 44.5 44.0 -3 38.8 20.6 59.4 66.5 65.0 34.4 54.2
90 Nepal 41.2 43.6 +4 42.2 24.0 68.5 63.4 54.0 15.6 50.8
91 Morocco 42.2 42.1 -2 37.0 42.5 57.0 53.7 57.4 25.3 44.0
92 Mozambique 40.5 41.6 +4 55.5 14.9 67.3 34.2 13.5 8.9 49.4
93 Bahrain 42.1 41.6 -3 32.4 60.9 21.5 58.5 65.9 47.2 44.5
94 Kenya 41.7 41.4 -2 48.0 16.7 63.3 45.7 28.4 19.4 48.3
95 Uganda 39.8 41.3 +2 43.2 26.3 97.4 38.2 23.7 11.4 45.5
96 Burkina Faso 38.3 39.7 +2 42.9 19.7 97.2 35.5 21.7 8.2 40.9
97 Burundi 40.7 39.3 -2 43.5 13.7 99.1 36.0 19.2 7.3 43.7
98 Zambia 36.7 37.9 +3 47.8 13.8 66.7 39.0 12.6 8.5 47.4
99 Tunisia 37.4 37.7 0 23.8 41.7 57.4 59.8 65.0 34.1 43.0
100 Pakistan 32.7 37.1 +5 36.3 35.5 57.4 38.3 41.1 17.2 36.3
101 China 35.4 36.7 +2 26.0 38.6 39.1 64.1 62.2 32.7 44.5
102 Gambia, The 37.4 36.5 -2 34.9 17.5 67.0 55.0 30.9 20.3 48.1
103 Egypt, Arab Rep. 34.9 35.4 +1 24.2 36.5 53.4 53.8 62.0 27.5 39.3
104 Nigeria 35.8 35.2 -2 40.5 28.3 58.8 26.5 17.3 18.2 34.3
105 Niger 42.0 34.7 -14 36.2 18.0 97.4 20.7 21.9 8.7 27.3
106 Togo 29.6 33.9 +2 33.8 18.8 63.3 46.2 27.5 14.7 42.4
107 Syrian Arab Republic 31.1 30.9 -1 14.8 38.6 43.2 54.7 64.7 34.0 34.1
108 Central African Republic 29.9 29.1 -1 28.7 18.1 98.2 22.0 7.8 1.6 27.0
109 Libya 23.9 24.5 +1 2.1 41.3 44.8 60.0 65.0 22.9 32.1
110 Yemen, Rep. 24.2 23.7 -1 15.5 24.5 58.3 26.5 42.8 7.9 21.2
                     
                     
Green: Country is among the 10 best  Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Country has gained in rank since the previous period Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries Green: Within the highest third of all countries
  Blue: Within the medium third of all countries Blue: Within the medium third of all countries White: Country's rank has remained stable over the two periods Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries Blue: Within the medium third of all countries
Red: Country is among the 10 worst Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Country has lost in rank since the previous period Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries Red: Within the lowest third of all countries
Grey: "Virtual scores" for countries,
categorized by Freedom Hous as
"not free" in the years 2009 and 2010.
David F. J. Campbell
University of Klagenfurt
Faculty for Interdisciplinary Studies (iff)
Institute of Science Communication and Higher Education Research (WIHO)
david.campbell@uni-klu.ac.at
http://www.uni-klu.ac.at/wiho 
Paul Pölzlbauer
p.poelzlbauer@gmx.at 
Thorsten D. Barth
thorsten.d.barth@gmail.com
Georg Pölzlbauer
poelzlbauer@ifs.tuwien.ac.at 
Recommended citation:
Campbell, David F. J. / Paul Pölzlbauer / Thorsten D. Barth / Georg Pölzlbauer (2011).
Democracy Ranking 2011 (Scores). Vienna: Democracy Ranking.