Democracy Gain/Loss Democracy Gain/Loss
Rank of Democracy Improvement Rank Change Score 
2006-2010 2006-2010
1 Bangladesh +11 6.3
2 Serbia +9 4.7
3 Pakistan +5 4.4
4 Togo +2 4.4
5 Paraguay +11 3.5
6 Malawi +6 3.1
7 Macedonia, FYR +10 3.0
8 Poland +6 2.6
9 Thailand +10 2.6
10 Nepal +4 2.5
11 Liberia +3 2.4
12 Albania +3 2.3
13 Uruguay +7 2.3
14 Romania +1 2.1
15 Moldova +5 2.1
16 Trinidad and Tobago +2 2.1
17 Mongolia +2 2.0
18 Lesotho +6 2.0
19 Costa Rica +2 2.0
20 Indonesia +4 1.9
21 Panama +1 1.8
22 Cyprus +5 1.6
23 Mauritius +1 1.6
24 Uganda +2 1.5
25 Guatemala +4 1.4
26 Burkina Faso +2 1.4
27 Ghana -1 1.4
28 Chile +2 1.3
29 Switzerland 0 1.3
30 Belgium +1 1.3
31 Dominican Republic +2 1.3
32 China +2 1.3
33 Zambia +3 1.2
34 Mozambique +4 1.2
35 Slovenia 0 1.2
36 Singapore -1 1.1
37 Norway +1 1.1
38 Argentina 0 1.1
39 United States 0 1.0
40 Malaysia +1 1.0
41 India +3 1.0
42 Croatia 0 1.0
43 El Salvador +1 1.0
44 Lebanon -1 1.0
45 Tanzania +1 1.0
46 Brazil 0 0.9
47 Korea, Rep. +2 0.9
48 Germany +1 0.8
49 Ireland +1 0.8
50 Canada 0 0.7
51 Peru -1 0.7
52 New Zealand 0 0.6
53 Australia -1 0.6
54 Libya +1 0.6
55 Benin 0 0.6
56 Czech Republic -1 0.5
57 Bosnia and Herzegovina +2 0.5
58 Egypt, Arab Rep. +1 0.5
59 Finland 0 0.5
60 Netherlands 0 0.5
61 Ecuador -1 0.4
62 Israel 0 0.4
63 Portugal 0 0.4
64 South Africa 0 0.3
65 Namibia 0 0.3
66 Tunisia 0 0.3
67 Japan 0 0.3
68 Slovak Republic 0 0.3
69 Austria 0 0.2
70 Spain 0 0.1
71 Denmark 0 0.1
72 Russian Federation -1 0.0
73 Bolivia -4 0.0
74 Estonia -1 0.0
75 Botswana -2 -0.1
76 Turkey -1 -0.1
77 Morocco -2 -0.1
78 Syrian Arab Republic -1 -0.2
79 Georgia -2 -0.2
80 Kuwait -2 -0.2
81 Colombia -3 -0.3
82 Jamaica -3 -0.3
83 Sweden -1 -0.3
84 Kenya -2 -0.3
85 Ukraine -2 -0.3
86 Greece -4 -0.4
87 Bulgaria -2 -0.5
88 Armenia -3 -0.5
89 Yemen, Rep. -1 -0.5
90 Bahrain -3 -0.5
91 United Kingdom -2 -0.6
92 Mali -4 -0.6
93 Nigeria -2 -0.7
94 Lithuania -5 -0.8
95 Central African Republic -1 -0.8
96 Nicaragua -7 -0.8
97 Gambia, The -2 -0.8
98 Senegal -4 -1.0
99 Philippines -6 -1.1
100 France 0 -1.1
101 Italy -4 -1.1
102 Hungary -3 -1.3
103 Burundi -2 -1.4
104 Venezuela, RB -8 -1.5
105 Latvia -6 -1.8
106 Sri Lanka -5 -1.8
107 Mexico -5 -1.9
108 Honduras -10 -2.4
109 Madagascar -16 -5.4
110 Niger -14 -7.3
       
       
Green: Country is among the 10 best   Green: Country has gained in rank since the previous period Green: Gain of democracy score
    White: Country's rank has remained stable over the two periods  
Red: Country is among the 10 worst   Red: Country has lost in rank since the previous period Red: Loss of democracy score
Grey: "Virtual scores" for countries,
categorized by Freedom Hous as
"not free" in the years 2009 and 2010.
David F. J. Campbell
University of Klagenfurt
Faculty for Interdisciplinary Studies (iff)
Institute of Science Communication and Higher Education Research (WIHO)
david.campbell@uni-klu.ac.at 
http://www.uni-klu.ac.at/wiho 
Paul Pölzlbauer
p.poelzlbauer@gmx.at 
Thorsten D. Barth
thorsten.d.barth@gmail.com 
Georg Pölzlbauer
poelzlbauer@ifs.tuwien.ac.at 
Recommended citation:
Campbell, David F. J. / Paul Pölzlbauer / Thorsten D. Barth / Georg Pölzlbauer (2011).
Democracy Improvement Ranking 2011 (Scores). Vienna: Democracy Ranking.